| Management number | 220740863 | Release Date | 2026/05/03 | List Price | US$27.86 | Model Number | 220740863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Valve Lock - 7 Degree - 11/32 in Valve Stem - Standard Height - Steel - Natural - Set of 32
| UPC | 807298064147 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | Manley |
| Model Name | Manley 13091-16 |
| Unit Count | 1.0 Count |
| Manufacturer | Manley Performance |
| Style Number | 13091-16 |
| Material Type | Alloy Steel |
| Occasion Type | daily |
| Pattern Style | Solid |
| Item Type Name | Valve Locks |
| Number of Items | 1 |
| Included Components | Valve Locks |
| Part Interchange Info | 13091-16 |
| Item Length Description | Long Length |
| Manufacturer Part Number | 13091-16 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00807298064147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form