| Management number | 222400527 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222400527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jacquard upper with bellows tongue. Abrasion resistant rubber toe cap. Breathable mesh lining. COMFORTBASE removable contoured footbed with mesh cover. Lightweight EVA midsole. Heat resistant. Slip and oil resistant rubber outsole. Comp toe. EH. ASTM F2413-18 F/ I/ C EH compliant.
| UPC | 195018896803 |
|---|---|
| Brand | Merrell |
| Color | Sea |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe, Composite Toe |
| Model Name | Moab Flight Cf |
| Sport Type | athletic |
| Strap Type | lace_up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Jacquard upper with bellows tongue |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form