| Management number | 229553567 | Release Date | 2026/05/31 | List Price | US$22.67 | Model Number | 229553567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810154161355 |
|---|---|
| ASIN | B0GQCKH2B7 |
| Flavor | Cherry |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | BariMelts |
| Unit Count | 270.00 Count |
| Item Weight | 0.11 Pounds |
| Manufacturer | Barimelts |
| Item Dimensions | 1.8 x 1.8 x 3.4 inches |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Included Components | Vitamin B6 (as Pyridoxine HCI) 5 mg, Folate (as L-5-Methylfolate, Calcium Salt) 400 mcg DFE, Vitamin B12 (as Methylcobalamin) 1,000 mcg, Biotin (as D-Biotin) 300 mcg |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B6 (as Pyridoxine HCI) 5 mg, Folate (as L-5-Methylfolate, Calcium Salt) 400 mcg DFE, Vitamin B12 (as Methylcobalamin) 1,000 mcg, Biotin (as D-Biotin) 300 mcg |
| Manufacturer Part Number | 3Pack-40394 |
| Specific Uses For Product | Fast-Dissolving & Sugar Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form